GRAMA
Used UK 9/2 SP Moulder
Machine Information
Specifications
Planning width | 200 mm | 8″ |
Planning height 120 mm | 120 mm | 5″ |
Min length now work piece | 300 mm | 12″ |
Feed speed | 5-40 m/min | 15 -120 fpm |
Feed roller | 200 mm | 8″ |
Spindle diameter | 45 mm | |
Spindle speed | 5000 rpm | |
Spindle speed top head 2 and bottom head 2 | 6300 rpm | |
Connection to dust collector | 400 mm | 15 3/4 |
Air volume | 12000 m3/h | 70 000cfm |
Air pressure | 7 bar | 100 psi |
Length | 5500 mm | 216″ |
Height | 2400 mm | 94 1/2 |
Table height | 850 mm | 33 1/2 |
Net weight | 5850 kg | 12870 lbs |
Power | 575 V/3/60 | |
Full load current : | 186 A |
Spindle Setup